Usage Statistics for kincumbergym.com

Summary Period: January 2010
Generated 01-Feb-2010 04:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 33734
Total Files 20673
Total Pages 4829
Total Visits 3031
Total KBytes 381321
Total Unique Sites 972
Total Unique URLs 115
Total Unique Referrers 108
Total Unique User Agents 385
. Avg Max
Hits per Hour 45 388
Hits per Day 1088 1939
Files per Day 666 1173
Pages per Day 155 236
Sites per Day 31 105
Visits per Day 97 120
KBytes per Day 12301 21126
Hits by Response Code
Code 200 - OK 61.28% 20673
Code 206 - Partial Content 4.39% 1482
Code 304 - Not Modified 29.68% 10012
Code 400 - Bad Request 0.08% 28
Code 404 - Not Found 4.55% 1536
Code 408 - Request Timeout 0.01% 2
Code 501 - Not Implemented 0.00% 1

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 804 2.38% 401 1.94% 134 2.77% 97 3.20% 85 8.74% 7828 2.05%
2 639 1.89% 477 2.31% 137 2.84% 94 3.10% 90 9.26% 7112 1.87%
3 193 0.57% 99 0.48% 20 0.41% 12 0.40% 12 1.23% 1898 0.50%
4 1187 3.52% 725 3.51% 148 3.06% 104 3.43% 93 9.57% 11540 3.03%
5 1669 4.95% 967 4.68% 236 4.89% 120 3.96% 99 10.19% 21126 5.54%
6 1557 4.62% 952 4.61% 188 3.89% 109 3.60% 102 10.49% 19189 5.03%
7 921 2.73% 588 2.84% 148 3.06% 109 3.60% 88 9.05% 9210 2.42%
8 1104 3.27% 644 3.12% 144 2.98% 108 3.56% 96 9.88% 10333 2.71%
9 1247 3.70% 801 3.87% 171 3.54% 97 3.20% 85 8.74% 13582 3.56%
10 764 2.26% 600 2.90% 134 2.77% 104 3.43% 85 8.74% 20995 5.51%
11 843 2.50% 440 2.13% 129 2.67% 97 3.20% 79 8.13% 6025 1.58%
12 600 1.78% 293 1.42% 128 2.65% 101 3.33% 86 8.85% 8043 2.11%
13 1257 3.73% 703 3.40% 194 4.02% 110 3.63% 97 9.98% 13024 3.42%
14 1143 3.39% 500 2.42% 142 2.94% 91 3.00% 79 8.13% 7714 2.02%
15 1097 3.25% 583 2.82% 159 3.29% 102 3.37% 84 8.64% 8210 2.15%
16 568 1.68% 461 2.23% 102 2.11% 81 2.67% 74 7.61% 11636 3.05%
17 1323 3.92% 887 4.29% 188 3.89% 114 3.76% 101 10.39% 18838 4.94%
18 1197 3.55% 747 3.61% 159 3.29% 111 3.66% 91 9.36% 9609 2.52%
19 1269 3.76% 790 3.82% 186 3.85% 115 3.79% 94 9.67% 14068 3.69%
20 1405 4.16% 998 4.83% 185 3.83% 114 3.76% 97 9.98% 15064 3.95%
21 1005 2.98% 569 2.75% 179 3.71% 100 3.30% 90 9.26% 7326 1.92%
22 683 2.02% 274 1.33% 116 2.40% 91 3.00% 76 7.82% 5581 1.46%
23 1054 3.12% 676 3.27% 165 3.42% 98 3.23% 86 8.85% 8878 2.33%
24 1939 5.75% 1173 5.67% 197 4.08% 103 3.40% 98 10.08% 19780 5.19%
25 976 2.89% 585 2.83% 139 2.88% 91 3.00% 89 9.16% 16355 4.29%
26 1387 4.11% 851 4.12% 193 4.00% 103 3.40% 90 9.26% 16522 4.33%
27 1363 4.04% 913 4.42% 181 3.75% 105 3.46% 105 10.80% 15409 4.04%
28 1129 3.35% 640 3.10% 155 3.21% 99 3.27% 102 10.49% 12333 3.23%
29 1315 3.90% 910 4.40% 199 4.12% 106 3.50% 95 9.77% 16097 4.22%
30 1022 3.03% 816 3.95% 161 3.33% 84 2.77% 86 8.85% 15596 4.09%
31 1074 3.18% 610 2.95% 112 2.32% 68 2.24% 65 6.69% 12401 3.25%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2226 6.60% 37 1165 5.64% 9 283 5.86% 691 21413 5.62%
1 59 1840 5.45% 36 1139 5.51% 7 234 4.85% 711 22033 5.78%
2 64 2010 5.96% 37 1167 5.65% 8 255 5.28% 720 22310 5.85%
3 67 2088 6.19% 48 1501 7.26% 10 321 6.65% 847 26261 6.89%
4 39 1212 3.59% 30 945 4.57% 6 193 4.00% 620 19227 5.04%
5 51 1585 4.70% 37 1176 5.69% 6 204 4.22% 665 20610 5.40%
6 27 863 2.56% 21 662 3.20% 6 186 3.85% 452 14027 3.68%
7 20 634 1.88% 12 390 1.89% 4 124 2.57% 255 7892 2.07%
8 20 639 1.89% 14 446 2.16% 4 146 3.02% 252 7804 2.05%
9 13 414 1.23% 11 344 1.66% 3 106 2.20% 193 5972 1.57%
10 7 232 0.69% 5 182 0.88% 3 110 2.28% 160 4962 1.30%
11 20 641 1.90% 13 405 1.96% 4 126 2.61% 283 8788 2.30%
12 6 195 0.58% 4 132 0.64% 3 106 2.20% 167 5171 1.36%
13 13 405 1.20% 10 335 1.62% 4 124 2.57% 251 7771 2.04%
14 29 923 2.74% 14 443 2.14% 5 182 3.77% 187 5788 1.52%
15 34 1072 3.18% 16 499 2.41% 5 166 3.44% 303 9388 2.46%
16 53 1669 4.95% 34 1071 5.18% 7 224 4.64% 512 15863 4.16%
17 56 1740 5.16% 31 971 4.70% 6 203 4.20% 475 14729 3.86%
18 59 1841 5.46% 39 1233 5.96% 8 250 5.18% 854 26487 6.95%
19 70 2186 6.48% 45 1403 6.79% 8 263 5.45% 710 21998 5.77%
20 66 2049 6.07% 35 1110 5.37% 8 252 5.22% 659 20417 5.35%
21 79 2466 7.31% 44 1394 6.74% 9 279 5.78% 804 24919 6.54%
22 66 2070 6.14% 36 1118 5.41% 7 232 4.80% 674 20894 5.48%
23 88 2734 8.10% 46 1442 6.98% 8 260 5.38% 858 26598 6.98%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 2629 7.79% 38516 10.10% /
2 1277 3.79% 57371 15.05% /pdf/NEWSLETTER Dec 2009.pdf
3 833 2.47% 494 0.13% /kincumber_gym.css
4 815 2.42% 3768 0.99% /Scripts/AC_RunActiveContent.js
5 781 2.32% 34939 9.16% /images/flash/Kincumber_gym_banner1.swf
6 741 2.20% 635 0.17% /images/nav/newsletter_upstate.gif
7 739 2.19% 695 0.18% /images/nav/personaltraining_upstate.gif
8 738 2.19% 611 0.16% /images/nav/about_upstate.gif
9 736 2.18% 672 0.18% /images/nav/groupfitness_upstate.gif
10 730 2.16% 548 0.14% /images/nav/home_upstate.gif
11 728 2.16% 609 0.16% /images/nav/teamteens_upstate.gif
12 724 2.15% 630 0.17% /images/nav/bootcamp_upstate.gif
13 715 2.12% 572 0.15% /images/nav/creche_upstate.gif
14 714 2.12% 635 0.17% /images/nav/contact_upstate.gif
15 708 2.10% 638 0.17% /images/nav/merchandise_upstate.gif
16 703 2.08% 1262 0.33% /images/ActiveOver50logoweb.jpg
17 703 2.08% 1283 0.34% /images/CCAS Logo.gif
18 701 2.08% 1972 0.52% /images/kincumber_gym_rbt.gif
19 699 2.07% 1650 0.43% /images/fitness_aust_logo.jpg
20 694 2.06% 1642 0.43% /images/lesmills_logo.gif
21 692 2.05% 836 0.22% /images/nav/groupfitness_hover.gif
22 692 2.05% 812 0.21% /images/nav/newsletter_hover.gif
23 688 2.04% 777 0.20% /images/nav/about_hover.gif
24 682 2.02% 766 0.20% /images/nav/teamteens_hover.gif
25 681 2.02% 837 0.22% /images/nav/personaltraining_hover.gif
26 679 2.01% 792 0.21% /images/nav/bootcamp_hover.gif
27 678 2.01% 700 0.18% /images/nav/home_hover.gif
28 676 2.00% 729 0.19% /images/nav/creche_hover.gif
29 672 1.99% 797 0.21% /images/nav/merchandise_hover.gif
30 671 1.99% 787 0.21% /images/nav/contact_hover.gif

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 1277 3.79% 57371 15.05% /pdf/NEWSLETTER Dec 2009.pdf
2 2629 7.79% 38516 10.10% /
3 781 2.32% 34939 9.16% /images/flash/Kincumber_gym_banner1.swf
4 176 0.52% 25103 6.58% /images/flash/home_page_health_fitness_wbootcamp.swf
5 418 1.24% 24600 6.45% /images/flash/home_page_health_fitness.swf
6 188 0.56% 14162 3.71% /images/flash/group_fitness_classes.swf
7 154 0.46% 11308 2.97% /images/bootcamp/bootcamp fitness.jpg
8 39 0.12% 9387 2.46% /pdf/NEWSLETTER Oct 2009.pdf
9 143 0.42% 8672 2.27% /pdf/Archived/NEWSLETTER December 2008 .pdf
10 586 1.74% 8253 2.16% /images/flash/express advoc finalist_2.swf

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 2629 7.79% 2253 75.76% /
2 245 0.73% 120 4.03% /bootcamp.html
3 235 0.70% 96 3.23% /personaltraining.html
4 224 0.66% 64 2.15% /contact.html
5 160 0.47% 63 2.12% /teamteens.html
6 151 0.45% 61 2.05% /creche_kincumbergym.html
7 271 0.80% 60 2.02% /about_kincumbergym.html
8 81 0.24% 58 1.95% /enquiry_form.html
9 223 0.66% 55 1.85% /news.html
10 274 0.81% 54 1.82% /groupfitness.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 2629 7.79% 1995 67.31% /
2 224 0.66% 150 5.06% /contact.html
3 235 0.70% 125 4.22% /personaltraining.html
4 245 0.73% 123 4.15% /bootcamp.html
5 274 0.81% 90 3.04% /groupfitness.html
6 223 0.66% 89 3.00% /news.html
7 271 0.80% 81 2.73% /about_kincumbergym.html
8 151 0.45% 70 2.36% /creche_kincumbergym.html
9 160 0.47% 69 2.33% /teamteens.html
10 128 0.38% 55 1.86% /merchandise.html

Top 30 of 972 Total Sites
# Hits Files KBytes Visits Hostname
1 2121 6.29% 83 0.40% 938 0.25% 55 1.81% d220-236-178-115.dsl.nsw.optusnet.com.au
2 1782 5.28% 47 0.23% 1514 0.40% 32 1.06% d211-31-255-171.dsl.nsw.optusnet.com.au
3 1109 3.29% 109 0.53% 1158 0.30% 32 1.06% d211-31-97-187.dsl.nsw.optusnet.com.au
4 961 2.85% 0 0.00% 0 0.00% 15 0.49% d58-105-68-76.dsl.nsw.optusnet.com.au
5 475 1.41% 0 0.00% 0 0.00% 10 0.33% d58-105-109-114.dsl.nsw.optusnet.com.au
6 312 0.92% 119 0.58% 2162 0.57% 3 0.10% gosfor17.lnk.telstra.net
7 264 0.78% 193 0.93% 2862 0.75% 4 0.13% 142.92.70.115.static.exetel.com.au
8 245 0.73% 205 0.99% 2763 0.72% 2 0.07% cpe-121-216-150-213.lnse2.ken.bigpond.net.au
9 227 0.67% 136 0.66% 2023 0.53% 1 0.03% cpe-121-212-228-9.static.nsw.bigpond.net.au
10 214 0.63% 153 0.74% 1337 0.35% 1 0.03% c-59-101-106-47.syd.connect.net.au
11 203 0.60% 100 0.48% 3580 0.94% 3 0.10% 38.24.96.58.static.exetel.com.au
12 199 0.59% 75 0.36% 7401 1.94% 100 3.30% spider06.yandex.ru
13 198 0.59% 180 0.87% 2818 0.74% 4 0.13% 203.48.101.131
14 188 0.56% 116 0.56% 2315 0.61% 3 0.10% 206.01.static.syd.iprimus.net.au
15 185 0.55% 78 0.38% 4443 1.17% 1 0.03% cpe-124-179-100-112.lns8.cht.bigpond.net.au
16 177 0.52% 42 0.20% 993 0.26% 3 0.10% cpe-58-164-67-219.lns1.ken.bigpond.net.au
17 170 0.50% 135 0.65% 1362 0.36% 1 0.03% c-59-101-98-104.syd.connect.net.au
18 169 0.50% 96 0.46% 1012 0.27% 1 0.03% cpe-124-176-94-56.lns7.ken.bigpond.net.au
19 162 0.48% 127 0.61% 1159 0.30% 1 0.03% cpe-124-176-103-129.lns4.ken.bigpond.net.au
20 161 0.48% 71 0.34% 1574 0.41% 1 0.03% 203-214-30-213.dyn.iinet.net.au
21 151 0.45% 147 0.71% 2240 0.59% 4 0.13% ppp234-17.static.internode.on.net
22 147 0.44% 78 0.38% 1432 0.38% 2 0.07% cpe-121-216-207-215.lnse3.ken.bigpond.net.au
23 144 0.43% 140 0.68% 1587 0.42% 1 0.03% 66-163-22-156.ip.tor.radiant.net
24 143 0.42% 67 0.32% 1777 0.47% 1 0.03% cpe-58-170-124-33.lns3.fli.bigpond.net.au
25 142 0.42% 141 0.68% 1391 0.36% 1 0.03% 60-241-153-181.static.tpgi.com.au
26 141 0.42% 138 0.67% 1674 0.44% 3 0.10% 246.52.70.115.static.exetel.com.au
27 138 0.41% 65 0.31% 1460 0.38% 1 0.03% cpe-58-166-83-216.lnse5.cht.bigpond.net.au
28 136 0.40% 136 0.66% 2160 0.57% 1 0.03% 148.195.135.34
29 136 0.40% 67 0.32% 1772 0.46% 1 0.03% cpe-121-218-134-247.lnse3.cht.bigpond.net.au
30 133 0.39% 67 0.32% 2211 0.58% 1 0.03% 204.239.233.220.static.exetel.com.au

Top 10 of 972 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 0.30% 67 0.32% 13148 3.45% 22 0.73% crawl-66-249-67-164.googlebot.com
2 89 0.26% 61 0.30% 11564 3.03% 26 0.86% b3090964.crawl.yahoo.net
3 199 0.59% 75 0.36% 7401 1.94% 100 3.30% spider06.yandex.ru
4 51 0.15% 36 0.17% 5887 1.54% 15 0.49% b3090953.crawl.yahoo.net
5 61 0.18% 60 0.29% 4540 1.19% 1 0.03% tug219-dsl-gw.aspac.customer.alter.net
6 185 0.55% 78 0.38% 4443 1.17% 1 0.03% cpe-124-179-100-112.lns8.cht.bigpond.net.au
7 203 0.60% 100 0.48% 3580 0.94% 3 0.10% 38.24.96.58.static.exetel.com.au
8 54 0.16% 21 0.10% 3463 0.91% 23 0.76% crawl-66-249-67-234.googlebot.com
9 66 0.20% 65 0.31% 3405 0.89% 1 0.03% cpe-203-51-104-138.lns11.cht.bigpond.net.au
10 264 0.78% 193 0.93% 2862 0.75% 4 0.13% 142.92.70.115.static.exetel.com.au

Top 30 of 108 Total Referrers
# Hits Referrer
1 6569 19.47% - (Direct Request)
2 249 0.74% http://www.google.com.au/search
3 41 0.12% http://www.google.com/search
4 38 0.11% http://images.google.com/imgres
5 17 0.05% http://www.google.com.au/url
6 14 0.04% http://www.bing.com/search
7 12 0.04% http://images.google.co.uk/imgres
8 7 0.02% http://images.google.ca/imgres
9 6 0.02% http://au.search.yahoo.com/search
10 4 0.01% http://images.google.com.eg/imgres
11 4 0.01% http://images.google.com/images
12 4 0.01% http://www.fitnesspassport.com.au/templates/fitness_content_2col.aspx
13 4 0.01% http://www.google.co.uk/search
14 4 0.01% http://www.google.com.au/
15 4 0.01% http://www.google.com/imgres
16 3 0.01% http://74.125.153.132/search
17 3 0.01% http://images.google.com.au/imgres
18 3 0.01% http://images.google.de/imgres
19 3 0.01% http://search.yahoo.com/search
20 3 0.01% http://www.bigpondsitehelp.com/subscribers/assist
21 3 0.01% http://www.google.com/m/search
22 3 0.01% http://www.google.ie/imgres
23 3 0.01% http://www.kincumber.com/
24 2 0.01% http://au.ask.com/web
25 2 0.01% http://images.google.co.id/imgres
26 2 0.01% http://images.google.co.th/imgres
27 2 0.01% http://images.google.com.br/imgres
28 2 0.01% http://images.google.pl/imgres
29 2 0.01% http://search.conduit.com/Results.aspx
30 2 0.01% http://service1.dnsassist.optusnet.com.au/search

Top 20 of 92 Total Search Strings
# Hits Search String
1 188 51.37% kincumber gym
2 37 10.11% kincumber gym timetable
3 9 2.46% boot camp central coast
4 9 2.46% personal trainer gym
5 4 1.09% -
6 4 1.09% central coast gym
7 4 1.09% central coast gyms
8 4 1.09% gym central coast
9 3 0.82% bootc-
10 3 0.82% gym-
11 2 0.55% b-
12 2 0.55% bo-
13 2 0.55% boot ca-
14 2 0.55% boot camp training central coast
15 2 0.55% bootcam-
16 2 0.55% bootcamp central coast
17 2 0.55% central coast boot camp
18 2 0.55% central coast personal trainers
19 2 0.55% gym for teenagers
20 2 0.55% kincumber sym

Top 15 of 385 Total User Agents
# Hits User Agent
1 3800 11.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
2 1825 5.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.3; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
3 1432 4.24% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 1173 3.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .NET CLR 2.0.50727; IEMB3; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30
5 790 2.34% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 670 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
7 525 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.3; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
8 489 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
9 419 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
10 402 1.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 384 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506
12 384 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.0
13 361 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 342 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
15 305 0.90% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7

Usage by Country for January 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 23156 68.64% 13581 65.69% 206043 54.03% Australia
2 3816 11.31% 3400 16.45% 52222 13.70% Unresolved/Unknown
3 3369 9.99% 2403 11.62% 57896 15.18% Commercial (com)
4 2346 6.95% 1990 9.63% 47988 12.58% Network (net)
5 308 0.91% 149 0.72% 8901 2.33% Russian Federation
6 90 0.27% 48 0.23% 763 0.20% Thailand
7 87 0.26% 85 0.41% 960 0.25% Canada
8 75 0.22% 63 0.30% 945 0.25% Address Routing (arpa)
9 69 0.20% 68 0.33% 708 0.19% Poland
10 48 0.14% 48 0.23% 473 0.12% Brazil
11 40 0.12% 38 0.18% 387 0.10% New Zealand
12 38 0.11% 38 0.18% 488 0.13% United Kingdom
13 36 0.11% 34 0.16% 170 0.04% India
14 35 0.10% 35 0.17% 311 0.08% Italy
15 33 0.10% 32 0.15% 296 0.08% Hungary
16 32 0.09% 32 0.15% 624 0.16% Germany
17 30 0.09% 30 0.15% 198 0.05% Ireland
18 30 0.09% 1 0.00% 64 0.02% Japan
19 30 0.09% 30 0.15% 198 0.05% Viet Nam
20 15 0.04% 12 0.06% 191 0.05% Non-Profit (org)
21 11 0.03% 9 0.04% 161 0.04% Singapore
22 11 0.03% 11 0.05% 166 0.04% Slovakia
23 7 0.02% 5 0.02% 945 0.25% Netherlands
24 6 0.02% 3 0.01% 67 0.02% Seychelles
25 4 0.01% 3 0.01% 46 0.01% Argentina
26 3 0.01% 1 0.00% 3 0.00% Mexico
27 2 0.01% 2 0.01% 27 0.01% Educational (edu)
28 2 0.01% 0 0.00% 3 0.00% Sweden
29 2 0.01% 2 0.01% 41 0.01% Ukraine
30 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)


Generated by Webalizer Version 2.20