Usage Statistics for kincumbergym.com

Summary Period: April 2010
Generated 01-May-2010 03:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 28343
Total Files 20306
Total Pages 3553
Total Visits 1673
Total KBytes 396273
Total Unique Sites 956
Total Unique URLs 134
Total Unique Referrers 151
Total Unique User Agents 485
. Avg Max
Hits per Hour 39 341
Hits per Day 944 1581
Files per Day 676 1075
Pages per Day 118 232
Sites per Day 31 77
Visits per Day 55 106
KBytes per Day 13209 27913
Hits by Response Code
Code 200 - OK 71.64% 20306
Code 206 - Partial Content 1.23% 350
Code 304 - Not Modified 21.67% 6143
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 5.42% 1536
Code 408 - Request Timeout 0.01% 3

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1074 3.79% 887 4.37% 232 6.53% 101 6.04% 60 6.28% 17497 4.42%
2 860 3.03% 655 3.23% 171 4.81% 96 5.74% 58 6.07% 12950 3.27%
3 832 2.94% 743 3.66% 119 3.35% 71 4.24% 58 6.07% 14109 3.56%
4 993 3.50% 840 4.14% 149 4.19% 57 3.41% 58 6.07% 17248 4.35%
5 7 0.02% 2 0.01% 3 0.08% 3 0.18% 6 0.63% 150 0.04%
6 974 3.44% 693 3.41% 101 2.84% 43 2.57% 54 5.65% 12945 3.27%
7 1387 4.89% 1075 5.29% 153 4.31% 67 4.00% 77 8.05% 19088 4.82%
8 1333 4.70% 911 4.49% 143 4.02% 57 3.41% 60 6.28% 15157 3.82%
9 962 3.39% 810 3.99% 115 3.24% 48 2.87% 50 5.23% 13900 3.51%
10 504 1.78% 240 1.18% 55 1.55% 32 1.91% 42 4.39% 6378 1.61%
11 1023 3.61% 520 2.56% 113 3.18% 44 2.63% 48 5.02% 13371 3.37%
12 793 2.80% 494 2.43% 60 1.69% 36 2.15% 42 4.39% 6845 1.73%
13 800 2.82% 583 2.87% 116 3.26% 53 3.17% 60 6.28% 11282 2.85%
14 1192 4.21% 893 4.40% 117 3.29% 53 3.17% 58 6.07% 16547 4.18%
15 793 2.80% 607 2.99% 86 2.42% 42 2.51% 47 4.92% 10651 2.69%
16 1581 5.58% 989 4.87% 161 4.53% 56 3.35% 69 7.22% 15629 3.94%
17 748 2.64% 558 2.75% 83 2.34% 40 2.39% 52 5.44% 9481 2.39%
18 864 3.05% 719 3.54% 145 4.08% 51 3.05% 56 5.86% 12542 3.16%
19 697 2.46% 502 2.47% 67 1.89% 43 2.57% 48 5.02% 8051 2.03%
20 925 3.26% 653 3.22% 99 2.79% 43 2.57% 46 4.81% 12626 3.19%
21 1096 3.87% 662 3.26% 118 3.32% 53 3.17% 60 6.28% 27913 7.04%
22 1016 3.58% 732 3.60% 129 3.63% 74 4.42% 72 7.53% 15717 3.97%
23 748 2.64% 565 2.78% 160 4.50% 106 6.34% 62 6.49% 12191 3.08%
24 751 2.65% 693 3.41% 94 2.65% 55 3.29% 52 5.44% 11260 2.84%
25 818 2.89% 618 3.04% 128 3.60% 51 3.05% 47 4.92% 8086 2.04%
26 1063 3.75% 655 3.23% 87 2.45% 53 3.17% 58 6.07% 11302 2.85%
27 1482 5.23% 894 4.40% 158 4.45% 66 3.95% 63 6.59% 19317 4.87%
28 1028 3.63% 577 2.84% 125 3.52% 69 4.12% 57 5.96% 11105 2.80%
29 915 3.23% 725 3.57% 149 4.19% 57 3.41% 63 6.59% 16133 4.07%
30 1084 3.82% 811 3.99% 117 3.29% 56 3.35% 55 5.75% 16804 4.24%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1539 5.43% 37 1127 5.55% 6 182 5.12% 766 22973 5.80%
1 49 1479 5.22% 30 902 4.44% 5 167 4.70% 620 18615 4.70%
2 71 2141 7.55% 53 1594 7.85% 6 208 5.85% 927 27803 7.02%
3 49 1497 5.28% 33 1017 5.01% 6 192 5.40% 663 19886 5.02%
4 52 1563 5.51% 42 1286 6.33% 6 196 5.52% 730 21915 5.53%
5 43 1311 4.63% 33 1006 4.95% 6 186 5.24% 805 24162 6.10%
6 68 2056 7.25% 49 1473 7.25% 8 248 6.98% 961 28817 7.27%
7 35 1061 3.74% 28 867 4.27% 4 149 4.19% 756 22685 5.72%
8 35 1056 3.73% 26 791 3.90% 4 139 3.91% 484 14534 3.67%
9 17 530 1.87% 10 303 1.49% 2 65 1.83% 323 9676 2.44%
10 16 506 1.79% 15 454 2.24% 2 80 2.25% 229 6860 1.73%
11 9 279 0.98% 7 215 1.06% 2 82 2.31% 198 5943 1.50%
12 12 369 1.30% 10 309 1.52% 4 132 3.72% 285 8563 2.16%
13 9 292 1.03% 8 264 1.30% 2 81 2.28% 150 4490 1.13%
14 7 219 0.77% 5 162 0.80% 2 60 1.69% 125 3753 0.95%
15 5 177 0.62% 4 122 0.60% 1 42 1.18% 79 2368 0.60%
16 33 998 3.52% 20 625 3.08% 5 158 4.45% 567 17018 4.29%
17 26 801 2.83% 14 447 2.20% 4 121 3.41% 397 11911 3.01%
18 64 1924 6.79% 46 1397 6.88% 7 225 6.33% 832 24969 6.30%
19 44 1323 4.67% 26 791 3.90% 4 135 3.80% 410 12296 3.10%
20 62 1867 6.59% 44 1344 6.62% 6 197 5.54% 764 22931 5.79%
21 77 2331 8.22% 52 1579 7.78% 6 188 5.29% 948 28439 7.18%
22 48 1448 5.11% 33 991 4.88% 4 139 3.91% 572 17168 4.33%
23 52 1576 5.56% 41 1240 6.11% 6 181 5.09% 617 18499 4.67%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 1489 5.25% 23944 6.04% /
2 824 2.91% 543 0.14% /kincumber_gym.css
3 804 2.84% 4399 1.11% /Scripts/AC_RunActiveContent.js
4 735 2.59% 34427 8.69% /images/flash/Kincumber_gym_banner1.swf
5 628 2.22% 681 0.17% /images/nav/groupfitness_upstate.gif
6 623 2.20% 651 0.16% /images/nav/newsletter_upstate.gif
7 622 2.19% 620 0.16% /images/nav/about_upstate.gif
8 621 2.19% 561 0.14% /images/nav/home_upstate.gif
9 617 2.18% 706 0.18% /images/nav/personaltraining_upstate.gif
10 615 2.17% 619 0.16% /images/nav/teamteens_upstate.gif
11 607 2.14% 647 0.16% /images/nav/bootcamp_upstate.gif
12 606 2.14% 653 0.16% /images/nav/merchandise_upstate.gif
13 603 2.13% 580 0.15% /images/nav/creche_upstate.gif
14 598 2.11% 644 0.16% /images/nav/contact_upstate.gif
15 594 2.10% 1326 0.33% /images/CCAS Logo.gif
16 593 2.09% 1718 0.43% /images/fitness_aust_logo.jpg
17 593 2.09% 883 0.22% /images/nav/personaltraining_hover.gif
18 591 2.09% 1305 0.33% /images/ActiveOver50logoweb.jpg
19 591 2.09% 2053 0.52% /images/kincumber_gym_rbt.gif
20 588 2.07% 1712 0.43% /images/lesmills_logo.gif
21 586 2.07% 798 0.20% /images/nav/about_hover.gif
22 583 2.06% 822 0.21% /images/nav/newsletter_hover.gif
23 581 2.05% 76474 19.30% /images/flash/home_page_health_fitness_wbootcamp.swf
24 576 2.03% 850 0.21% /images/nav/groupfitness_hover.gif
25 575 2.03% 9566 2.41% /images/flash/express advoc finalist_2.swf
26 573 2.02% 779 0.20% /images/nav/teamteens_hover.gif
27 572 2.02% 722 0.18% /images/nav/home_hover.gif
28 572 2.02% 821 0.21% /images/nav/merchandise_hover.gif
29 570 2.01% 804 0.20% /images/nav/bootcamp_hover.gif
30 569 2.01% 803 0.20% /images/nav/contact_hover.gif

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 581 2.05% 76474 19.30% /images/flash/home_page_health_fitness_wbootcamp.swf
2 141 0.50% 39023 9.85% /pdf/Newsletter march 2010.pdf
3 735 2.59% 34427 8.69% /images/flash/Kincumber_gym_banner1.swf
4 1489 5.25% 23944 6.04% /
5 166 0.59% 12307 3.11% /images/flash/group_fitness_classes.swf
6 132 0.47% 9880 2.49% /images/bootcamp/bootcamp fitness.jpg
7 575 2.03% 9566 2.41% /images/flash/express advoc finalist_2.swf
8 80 0.28% 9166 2.31% /pdf/Archived/NEWSLETTER December 2008 .pdf
9 10 0.04% 7463 1.88% /pdf/NEWSLETTER August 2009.pdf
10 12 0.04% 7136 1.80% /pdf/Archived/Newsletter August 2007.pdf

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 1489 5.25% 979 60.77% /
2 164 0.58% 146 9.06% /enquiry_form.html
3 198 0.70% 121 7.51% /bootcamp.html
4 240 0.85% 49 3.04% /about_kincumbergym.html
5 120 0.42% 38 2.36% /teamteens.html
6 153 0.54% 36 2.23% /personaltraining.html
7 122 0.43% 35 2.17% /creche_kincumbergym.html
8 225 0.79% 34 2.11% /groupfitness.html
9 212 0.75% 33 2.05% /contact.html
10 172 0.61% 28 1.74% /news.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 1489 5.25% 703 43.86% /
2 164 0.58% 150 9.36% /enquiry_form.html
3 212 0.75% 127 7.92% /contact.html
4 198 0.70% 115 7.17% /bootcamp.html
5 153 0.54% 75 4.68% /personaltraining.html
6 240 0.85% 72 4.49% /about_kincumbergym.html
7 172 0.61% 61 3.81% /news.html
8 225 0.79% 58 3.62% /groupfitness.html
9 122 0.43% 52 3.24% /creche_kincumbergym.html
10 120 0.42% 45 2.81% /teamteens.html

Top 30 of 956 Total Sites
# Hits Files KBytes Visits Hostname
1 2786 9.83% 469 2.31% 7519 1.90% 97 5.80% d211-31-96-164.dsl.nsw.optusnet.com.au
2 1563 5.51% 320 1.58% 5524 1.39% 48 2.87% d220-236-211-115.dsl.nsw.optusnet.com.au
3 301 1.06% 298 1.47% 5900 1.49% 10 0.60% 203.48.101.131
4 293 1.03% 180 0.89% 1552 0.39% 3 0.18% 115-64-125-204.static.tpgi.com.au
5 252 0.89% 245 1.21% 2307 0.58% 4 0.24% abts-north-static-186.208.160.122.airtelbroadband.in
6 245 0.86% 100 0.49% 1830 0.46% 3 0.18% 58.105.230.246.optusnet.com.au
7 233 0.82% 85 0.42% 6532 1.65% 2 0.12% h69-128-75-206.wyngmi.dedicated.static.tds.net
8 202 0.71% 93 0.46% 2340 0.59% 8 0.48% 38.24.96.58.static.exetel.com.au
9 188 0.66% 99 0.49% 1876 0.47% 2 0.12% cpe-121-216-118-88.lnse2.ken.bigpond.net.au
10 181 0.64% 107 0.53% 2182 0.55% 3 0.18% 142.92.70.115.static.exetel.com.au
11 172 0.61% 78 0.38% 2868 0.72% 1 0.06% ppp121-44-38-113.lns20.syd6.internode.on.net
12 165 0.58% 165 0.81% 1022 0.26% 1 0.06% cpe-58-166-72-23.lnse5.cht.bigpond.net.au
13 163 0.58% 84 0.41% 17013 4.29% 51 3.05% llf320018.crawl.yahoo.net
14 159 0.56% 153 0.75% 2847 0.72% 4 0.24% cpe-58-164-22-173.lnse5.ken.bigpond.net.au
15 146 0.52% 91 0.45% 17086 4.31% 53 3.17% crawl-66-249-71-149.googlebot.com
16 143 0.50% 67 0.33% 1738 0.44% 1 0.06% 124-170-44-155.dyn.iinet.net.au
17 143 0.50% 86 0.42% 1071 0.27% 2 0.12% cpe-121-216-65-178.lnse1.ken.bigpond.net.au
18 137 0.48% 133 0.65% 1584 0.40% 3 0.18% d58-111-193-156.sbr1.nsw.optusnet.com.au
19 135 0.48% 57 0.28% 880 0.22% 1 0.06% 115-64-127-217.tpgi.com.au
20 134 0.47% 134 0.66% 1084 0.27% 67 4.00% 193.105.210.163
21 134 0.47% 58 0.29% 800 0.20% 1 0.06% d220-239-134-2.bla801.nsw.optusnet.com.au
22 131 0.46% 53 0.26% 1149 0.29% 2 0.12% cpe-121-218-139-199.lnse3.cht.bigpond.net.au
23 129 0.46% 89 0.44% 1211 0.31% 2 0.12% 218-214-46-253.people.net.au
24 128 0.45% 62 0.31% 1257 0.32% 1 0.06% 114.72.238.48.optusnet.com.au
25 127 0.45% 56 0.28% 1289 0.33% 1 0.06% cpe-121-218-189-25.lnse4.cht.bigpond.net.au
26 116 0.41% 112 0.55% 2971 0.75% 2 0.12% 123-243-250-157.tpgi.com.au
27 110 0.39% 108 0.53% 1141 0.29% 3 0.18% 203-213-119-109.static.tpgi.com.au
28 110 0.39% 108 0.53% 885 0.22% 3 0.18% cpe-58-165-171-79.nsw.bigpond.net.au
29 110 0.39% 51 0.25% 781 0.20% 1 0.06% d211-31-101-48.dsl.nsw.optusnet.com.au
30 110 0.39% 107 0.53% 1137 0.29% 4 0.24% vg97.vodafone.com.au

Top 10 of 956 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146 0.52% 91 0.45% 17086 4.31% 53 3.17% crawl-66-249-71-149.googlebot.com
2 163 0.58% 84 0.41% 17013 4.29% 51 3.05% llf320018.crawl.yahoo.net
3 2786 9.83% 469 2.31% 7519 1.90% 97 5.80% d211-31-96-164.dsl.nsw.optusnet.com.au
4 233 0.82% 85 0.42% 6532 1.65% 2 0.12% h69-128-75-206.wyngmi.dedicated.static.tds.net
5 301 1.06% 298 1.47% 5900 1.49% 10 0.60% 203.48.101.131
6 1563 5.51% 320 1.58% 5524 1.39% 48 2.87% d220-236-211-115.dsl.nsw.optusnet.com.au
7 63 0.22% 62 0.31% 4349 1.10% 1 0.06% cpe-121-217-229-13.lnse3.cht.bigpond.net.au
8 51 0.18% 23 0.11% 4083 1.03% 19 1.14% spider06.yandex.ru
9 116 0.41% 112 0.55% 2971 0.75% 2 0.12% 123-243-250-157.tpgi.com.au
10 172 0.61% 78 0.38% 2868 0.72% 1 0.06% ppp121-44-38-113.lns20.syd6.internode.on.net

Top 30 of 151 Total Referrers
# Hits Referrer
1 3708 13.08% - (Direct Request)
2 212 0.75% http://www.google.com.au/search
3 70 0.25% http://nude-celebs.nakedcelebscity.com/
4 64 0.23% http://www.google.com.au/url
5 42 0.15% http://black-ass-fucking.suckmebitch-review.com/
6 39 0.14% http://fucking-girls.suckmebitch-review.com/
7 38 0.13% http://black-pussy.3x-pussy.com/
8 38 0.13% http://swallow-my-cum.suckmebitch-review.com/
9 37 0.13% http://hairy-wet-pussy.3x-pussy.com/
10 35 0.12% http://spinmall.com/h42atmjx5.html
11 33 0.12% http://images.google.com/imgres
12 31 0.11% http://fuck-my-wife.heopa.com/
13 21 0.07% http://www.google.com/imgres
14 19 0.07% http://www.bing.com/search
15 17 0.06% http://github.com/cheappropecia
16 17 0.06% http://github.com/orderwellbutrin
17 11 0.04% http://www.netvibes.com/sonnerie
18 10 0.04% http://images.google.co.uk/imgres
19 10 0.04% http://www.google.com/search
20 9 0.03% http://images.google.co.in/imgres
21 7 0.02% http://www.bigpondsitehelp.com/subscribers/assist
22 7 0.02% http://www.google.com.au/m/search
23 6 0.02% http://au.search.yahoo.com/search
24 6 0.02% http://www.google.co.uk/search
25 5 0.02% http://abdcforum.com/newreply.php
26 5 0.02% http://beautiful-nude-women.hotnudegranny-review.com/
27 5 0.02% http://cfhelp.ru/forum/index.php
28 5 0.02% http://forum.togoin.com/newreply.php
29 5 0.02% http://images.google.ca/imgres
30 5 0.02% http://images.google.com.au/imgres

Top 20 of 70 Total Search Strings
# Hits Search String
1 212 63.10% kincumber gym
2 23 6.85% kincumber gym timetable
3 7 2.08% -
4 5 1.49% boot camp central coast
5 5 1.49% central coast gyms
6 5 1.49% health clubs central coast
7 4 1.19% personal trainer gym
8 3 0.89% kincumbergym.com
9 2 0.60% boot camp fitness
10 2 0.60% central coast boot camp
11 2 0.60% gyms on the central coast
12 2 0.60% kincuber gym
13 2 0.60% kincumber gym opening easter
14 2 0.60% kincumbergym.com.au
15 2 0.60% kindcumber gym
16 2 0.60% tee-
17 2 0.60% teens in-
18 2 0.60% www.kincumbergym.com
19 1 0.30% be fit and personal training and central coast
20 1 0.30% boot camp kincumber

Top 15 of 485 Total User Agents
# Hits User Agent
1 2121 7.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
2 983 3.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .NET CLR 2.0.50727; IEMB3; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30
3 861 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
4 708 2.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 649 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 2.0.50727; InfoPa
6 556 1.96% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 496 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 487 1.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
9 449 1.58% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
10 408 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
11 387 1.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
12 384 1.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
13 377 1.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
14 377 1.33% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7
15 374 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for April 2010

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 18507 65.30% 12605 62.08% 201169 50.77% Australia
2 3897 13.75% 3508 17.28% 58222 14.69% Unresolved/Unknown
3 2320 8.19% 1931 9.51% 50843 12.83% Network (net)
4 2117 7.47% 1251 6.16% 65887 16.63% Commercial (com)
5 421 1.49% 410 2.02% 4039 1.02% India
6 187 0.66% 131 0.65% 7233 1.83% Russian Federation
7 96 0.34% 96 0.47% 939 0.24% Germany
8 85 0.30% 81 0.40% 1219 0.31% Mexico
9 71 0.25% 68 0.33% 551 0.14% Italy
10 67 0.24% 64 0.32% 542 0.14% Educational (edu)
11 66 0.23% 65 0.32% 561 0.14% Canada
12 47 0.17% 38 0.19% 789 0.20% Non-Profit (org)
13 47 0.17% 45 0.22% 681 0.17% Hungary
14 42 0.15% 42 0.21% 436 0.11% United States
15 39 0.14% 31 0.15% 194 0.05% New Zealand
16 37 0.13% 36 0.18% 245 0.06% Netherlands
17 36 0.13% 34 0.17% 221 0.06% Switzerland
18 36 0.13% 36 0.18% 291 0.07% Ukraine
19 35 0.12% 35 0.17% 174 0.04% Address Routing (arpa)
20 35 0.12% 35 0.17% 357 0.09% Argentina
21 33 0.12% 4 0.02% 127 0.03% Japan
22 33 0.12% 32 0.16% 214 0.05% Saudi Arabia
23 31 0.11% 30 0.15% 284 0.07% United Kingdom
24 22 0.08% 20 0.10% 274 0.07% Romania
25 9 0.03% 7 0.03% 177 0.04% South Africa
26 4 0.01% 4 0.02% 142 0.04% Indonesia
27 4 0.01% 2 0.01% 45 0.01% Seychelles
28 4 0.01% 4 0.02% 32 0.01% Soviet Union
29 3 0.01% 3 0.01% 32 0.01% Denmark
30 2 0.01% 1 0.00% 124 0.03% Brazil


Generated by Webalizer Version 2.20